| 2015 | 2012 | ||
|---|---|---|---|
| Votes cast | 1.336 | 86,42% | 80,35% | 
| Abstention | 210 | 13,58% | 19,65% | 
| Spoilt ballots | 4 | 0,30% | 0,88% | 
| Blank ballots | 4 | 0,30% | 0,64% | 
| Ballots for lists | 1.328 | 99,40% | 98,48% | 
| Lists with most votes - Percentage of votes | ||
|---|---|---|
| JxSí | 74,47% | |
| CUP | 10,74% | |
| PSC | 4,13% | |
| PP | 2,70% | |
| unio.cat | 2,55% | |
| C's | 2,48% | |
| OTHERS | 2,63% | |
| 2015 | 2012 | ||||
|---|---|---|---|---|---|
| Lists | Votes | Votes | Lists | ||
| JxSí | 992 | 74,47% | |||
| CUP | 143 | 10,74% | 56 | 4,53% | CUP-Alt.Esq. | 
| PSC | 55 | 4,13% | 56 | 4,53% | PSC-PSOE | 
| PP | 36 | 2,70% | 40 | 3,24% | PP | 
| unio.cat | 34 | 2,55% | |||
| C's | 33 | 2,48% | 10 | 0,81% | C's | 
| CatSíqueesPot | 31 | 2,33% | |||
| PACMA | 2 | 0,15% | 4 | 0,32% | PACMA | 
| RECORTES CERO-ELS VERDS | 2 | 0,15% | |||
| 612 | 49,51% | CiU | |||
| 308 | 24,92% | ERC-Cat Sí | |||
| 75 | 6,07% | SI | |||
| 47 | 3,80% | ICV-EUiA | |||
| 9 | 0,73% | PxC | |||
| 3 | 0,24% | EB | |||
| 3 | 0,24% | VD | |||
| 2 | 0,16% | PIRATA.CAT | |||
| 2 | 0,16% | UPyD | |||
| 1 | 0,08% | FARTS.cat | |||
| 0 | 0% | U.C.E. | |||
Legal Notice: The ©Generalitat de Catalunya (Government of Catalonia) allows the reuse of content and data without restrictions beyond mention of the source, non-alteration of information and specification of last update, and so long that it does not contradict any license.