| 2015 | 2012 | ||||||
|---|---|---|---|---|---|---|---|
| Lists | Votes | Seats | Seats | Votes | Lists | ||
|  JxSí | 1.628.714 | 39,59% | 62 |  | |||
|  C's | 736.364 | 17,90% | 25 | 9 | 275.007 | 7,57% |  C's | 
|  PSC | 523.283 | 12,72% | 16 | 20 | 524.707 | 14,43% |  PSC-PSOE | 
|  CatSíqueesPot | 367.613 | 8,94% | 11 |  | |||
|  PP | 349.193 | 8,49% | 11 | 19 | 471.681 | 12,98% |  PP | 
|  CUP | 337.794 | 8,21% | 10 | 3 | 126.435 | 3,48% |  CUP-Alt.Esq. | 
| 50 | 1.116.259 | 30,71% |  CiU | ||||
| 21 | 498.124 | 13,70% |  ERC-Cat Sí | ||||
| 13 | 359.705 | 9,90% |  ICV-EUiA | ||||
Legal Notice: The ©Generalitat de Catalunya (Government of Catalonia) allows the reuse of content and data without restrictions beyond mention of the source, non-alteration of information and specification of last update, and so long that it does not contradict any license.