| 2015 | 2012 | ||
|---|---|---|---|
| Votes cast | 3.094.362 | 75,03% | 68,00% | 
| Abstention | 1.029.987 | 24,97% | 32,00% | 
| Spoilt ballots | 10.314 | 0,33% | 0,85% | 
| Blank ballots | 15.493 | 0,50% | 1,38% | 
| Ballots for lists | 3.068.555 | 99,17% | 97,77% | 
| 2015 | 2012 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lists | Votes | Seats | Seats | Votes | Lists | ||||
| JxSí | 1.112.922 | 36,09% | 32 | ||||||
| C's | 581.032 | 18,84% | 17 | 8 | 229.746 | 8,43% | C's | ||
| PSC | 421.487 | 13,67% | 12 | 14 | 419.779 | 15,40% | PSC-PSOE | ||
| CatSíqueesPot | 312.527 | 10,13% | 9 | ||||||
| PP | 272.804 | 8,85% | 8 | 12 | 361.656 | 13,27% | PP | ||
| CUP | 255.328 | 8,28% | 7 | 3 | 92.794 | 3,41% | CUP-Alt.Esq. | ||
| unio.cat | 75.700 | 2,45% | |||||||
| PACMA | 24.426 | 0,79% | 16.479 | 0,60% | PACMA | ||||
| RECORTES CERO-ELS VERDS | 12.329 | 0,40% | |||||||
| 26 | 765.330 | 28,08% | CiU | ||||||
| 12 | 346.662 | 12,72% | ERC-Cat Sí | ||||||
| 10 | 303.625 | 11,14% | ICV-EUiA | ||||||
| 51.403 | 1,89% | PxC | |||||||
| 32.296 | 1,19% | SI | |||||||
| 22.817 | 0,84% | EB | |||||||
| 15.241 | 0,56% | PIRATA.CAT | |||||||
| 12.147 | 0,45% | UPyD | |||||||
| 9.185 | 0,34% | FARTS.cat | |||||||
| 5.984 | 0,22% | VD | |||||||
| 1.998 | 0,07% | U.C.E. | |||||||
Legal Notice: The ©Generalitat de Catalunya (Government of Catalonia) allows the reuse of content and data without restrictions beyond mention of the source, non-alteration of information and specification of last update, and so long that it does not contradict any license.