| 2015 | 2012 | ||
|---|---|---|---|
| Votes cast | 520 | 81,89% | 76,56% | 
| Abstention | 115 | 18,11% | 23,44% | 
| Spoilt ballots | 5 | 0,96% | 1,46% | 
| Blank ballots | 5 | 0,96% | 3,33% | 
| Ballots for lists | 510 | 98,08% | 95,21% | 
| Lists with most votes - Percentage of votes | ||
|---|---|---|
| JxSí | 59,42% | |
| CUP | 9,90% | |
| C's | 7,57% | |
| PP | 6,60% | |
| unio.cat | 5,83% | |
| PSC | 5,44% | |
| OTHERS | 4,27% | |
| 2015 | 2012 | ||||
|---|---|---|---|---|---|
| Lists | Votes | Votes | Lists | ||
| JxSí | 306 | 59,42% | |||
| CUP | 51 | 9,90% | 17 | 3,59% | CUP-Alt.Esq. | 
| C's | 39 | 7,57% | 18 | 3,81% | C's | 
| PP | 34 | 6,60% | 35 | 7,40% | PP | 
| unio.cat | 30 | 5,83% | |||
| PSC | 28 | 5,44% | 17 | 3,59% | PSC-PSOE | 
| CatSíqueesPot | 19 | 3,69% | |||
| PACMA | 2 | 0,39% | 4 | 0,85% | PACMA | 
| RECORTES CERO-ELS VERDS | 1 | 0,19% | |||
| 216 | 45,67% | CiU | |||
| 103 | 21,78% | ERC-Cat Sí | |||
| 22 | 4,65% | ICV-EUiA | |||
| 13 | 2,75% | PxC | |||
| 8 | 1,69% | SI | |||
| 2 | 0,42% | FARTS.cat | |||
| 1 | 0,21% | EB | |||
| 1 | 0,21% | VD | |||
| 0 | 0% | U.C.E. | |||
| 0 | 0% | PIRATA.CAT | |||
| 0 | 0% | UPyD | |||
Legal Notice: The ©Generalitat de Catalunya (Government of Catalonia) allows the reuse of content and data without restrictions beyond mention of the source, non-alteration of information and specification of last update, and so long that it does not contradict any license.