| 2015 | 2012 | ||
|---|---|---|---|
| Votes cast | 2.158 | 91,67% | 87,12% | 
| Abstention | 196 | 8,33% | 12,88% | 
| Spoilt ballots | 7 | 0,32% | 0,81% | 
| Blank ballots | 3 | 0,14% | 0,55% | 
| Ballots for lists | 2.148 | 99,54% | 98,64% | 
| Lists with most votes - Percentage of votes | ||
|---|---|---|
| JxSí | 83,54% | |
| CUP | 6,88% | |
| unio.cat | 2,05% | |
| C's | 2,00% | |
| PSC | 1,91% | |
| PP | 1,81% | |
| OTHERS | 1,67% | |
| 2015 | 2012 | ||||
|---|---|---|---|---|---|
| Lists | Votes | Votes | Lists | ||
| JxSí | 1.797 | 83,54% | |||
| CUP | 148 | 6,88% | 58 | 2,95% | CUP-Alt.Esq. | 
| unio.cat | 44 | 2,05% | |||
| C's | 43 | 2,00% | 13 | 0,66% | C's | 
| PSC | 41 | 1,91% | 42 | 2,14% | PSC-PSOE | 
| PP | 39 | 1,81% | 42 | 2,14% | PP | 
| CatSíqueesPot | 34 | 1,58% | |||
| PACMA | 2 | 0,09% | 5 | 0,25% | PACMA | 
| RECORTES CERO-ELS VERDS | 0 | 0% | |||
| 1.140 | 57,99% | CiU | |||
| 493 | 25,08% | ERC-Cat Sí | |||
| 80 | 4,07% | SI | |||
| 53 | 2,70% | ICV-EUiA | |||
| 20 | 1,02% | PxC | |||
| 5 | 0,25% | EB | |||
| 3 | 0,15% | FARTS.cat | |||
| 1 | 0,05% | VD | |||
| 0 | 0% | U.C.E. | |||
| 0 | 0% | PIRATA.CAT | |||
| 0 | 0% | UPyD | |||
Legal Notice: The ©Generalitat de Catalunya (Government of Catalonia) allows the reuse of content and data without restrictions beyond mention of the source, non-alteration of information and specification of last update, and so long that it does not contradict any license.