| Turnout | |||||||
|---|---|---|---|---|---|---|---|
| Electoral roll of polling station committees | First turnout summary | Second turnout summary | |||||
| Constituencies | Total | Set up | 2015 | 2012 | 2015 | 2012 | |
| Barcelona | 3.972.775 | 3.972.775 | 100% | 34,72% | 29,41% | 63,27% | 56,58% |
| Girona | 495.557 | 495.557 | 100% | 38,47% | 32,55% | 65,29% | 59,14% |
| Lleida | 299.113 | 299.113 | 100% | 33,82% | 26,77% | 61,13% | 54,03% |
| Tarragona | 547.291 | 547.291 | 100% | 35,56% | 28,24% | 61,80% | 52,96% |
| Catalonia | 5.314.736 | 5.314.736 | 100% | 35,11% | 29,43% | 63,19% | 56,30% |
Legal Notice: The ©Generalitat de Catalunya (Government of Catalonia) allows the reuse of content and data without restrictions beyond mention of the source, non-alteration of information and specification of last update, and so long that it does not contradict any license.