Comparative data 2012-2015
- Seats
- Lists
- Regular candidates
- Registered population
- Total electoral roll (CER+CERA)
- Register of residents Catalonia (CER)
- Register of residents abroad (CERA)
- Electoral commissions
- Municipalities
- Districts
- Polling stations
- Electoral sections
- Polling station committees
- Polling station committee members (regular)
- Polling station committee members (alternates)
- Government representatives
- Supplies and materials
- Postal voting by voters resident in Catalonia
- Turnout summaries
Seats
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 | |
|---|---|---|
| Barcelona | 85 | 85 |
| Girona | 17 | 17 |
| Lleida | 15 | 15 |
| Tarragona | 18 | 18 |
| 135 | 135 |
Lists
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 | |
|---|---|---|
| Barcelona | 9 | 16 |
| Girona | 11 | 16 |
| Lleida | 10 | 16 |
| Tarragona | 10 | 16 |
| 40 | 64 |
Regular candidates
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 | |
|---|---|---|
| Barcelona | ||
| Men | 401 | 756 |
| Women | 364 | 604 |
| Total | 765 | 1.360 |
| Girona | ||
| Men | 104 | 146 |
| Women | 83 | 126 |
| Total | 187 | 272 |
| Lleida | ||
| Men | 78 | 129 |
| Women | 71 | 111 |
| Total | 149 | 240 |
| Tarragona | ||
| Men | 96 | 153 |
| Women | 84 | 135 |
| Total | 180 |
288 |
Registered population
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 | |
|---|---|---|
| Barcelona | 5.523.784 | 5.529.099 |
| Girona | 756.156 | 756.810 |
| Lleida | 438.001 | 442.308 |
| Tarragona | 800.962 | 811.401 |
| 7.518.903 | 7.539.618 |
Total electoral roll (CER+CERA)
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 |
|---|---|
| 5.510.798 | 5.413.868 |
Register of residents Catalonia (CER)
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 | ||
|---|---|---|---|
| Register of residents Barcelona | 3.972.775 | 3.921.452 | |
| Register of residents Girona | 495.557 | 490.290 | |
| Register of residents Lleida | 299.113 | 300.525 | |
| Register of residents Tarragona | 547.291 | 545.084 | |
| 5.314.736 | 5.257.351 |
Register of residents abroad (CERA)
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 | |
|---|---|---|
| Register of residents abroad Barcelona | 151.546 | 120.458 |
| Register of residents abroad Girona | 15.266 | 11.792 |
| Register of residents abroad Lleida | 14.623 | 12.649 |
| Register of residents abroad Tarragona | 14.627 | 11.618 |
| 196.062 | 156.517 |
Electoral commissions
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 | |
|---|---|---|
| Central Electoral Comission | 1 | 1 |
| Provincial electoral comissions | 4 | 4 |
| Area electoral comissions | 31 | 31 |
| Members of the electoral comissions | 224 | 224 |
| 36 | 36 |
Municipalities
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 | |
|---|---|---|
| Barcelona | 311 | 311 |
| Girona | 221 | 221 |
| Lleida | 231 | 231 |
| Tarragona | 184 | 184 |
| 947 | 947 |
Districts
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 | |
|---|---|---|
| Barcelona | 494 | 495 |
| Girona | 256 | 256 |
| Lleida | 253 | 255 |
| Tarragona | 236 | 237 |
| 1.239 |
1.243 |
Polling stations
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 | |
|---|---|---|
| Barcelona | 1.609 | 1.616 |
| Girona | 399 | 402 |
| Lleida | 321 | 327 |
| Tarragona | 373 | 373 |
| 2..702 | 2.718 |
Electoral sections
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 | |
|---|---|---|
| Barcelona | 3.588 | 3.592 |
| Girona | 531 | 524 |
| Lleida | 387 | 391 |
| Tarragona | 542 | 539 |
| 5.048 | 5.046 |
Polling station committees
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 | |
|---|---|---|
| Barcelona | 5.836 | 5.735 |
| Girona | 823 | 823 |
| Lleida | 516 | 550 |
| Tarragona | 1.002 | 1.022 |
| 8.177 | 8.130 |
Polling station committee members (regular)
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 | |
|---|---|---|
| Barcelona | 17.508 | 17.205 |
| Girona | 2.469 | 2.469 |
| Lleida | 1.560 | 1.650 |
| Tarragona | 3.006 | 3.066 |
| 24.543 | 24.390 |
Polling station committee members (alternates)
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 | |
|---|---|---|
| Barcelona | 35.016 | 34.410 |
| Girona | 4.938 | 4.938 |
| Lleida | 3.120 | 3.300 |
| Tarragona | 6.012 | 6.132 |
| 49.086 | 48.780 |
Government representatives
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 | |
|---|---|---|
| Barcelona | 2.553 | 3.260 |
| Girona | 474 | 546 |
| Lleida | 357 | 399 |
| Tarragona | 501 | 629 |
| 3.885 | 4.834 |
Supplies and materials
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 | |
|---|---|---|
| Ballot papers per list | 5.387.000 | 6.480.000 |
| Barcelona | 3.990.000 | 4.800.000 |
| Girona | 510.000 | 600.000 |
| Lleida | 325.000 | 410.000 |
| Lleida (Aranese version) | 8.000 | 10.000 |
| Tarragona | 554.000 | 660.000 |
| Envelopes | 4.610.000 | 7.212.000 |
| Handbook for members of polling station committees | 126.000 | 96.200 |
Postal voting by voters resident in Catalonia
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 | ||||
|---|---|---|---|---|---|
| In Spain | From abroad (temporarily abroad) | From abroad (resident abroad) | In Spain / from abroad (temporarily abroad) | From abroad (resident abroad) | |
| Barcelona | 79.885 | 16.978 | 44.496 | 15.982 | |
| Girona | 10.649 | 2.100 | 8.638 | 1.925 | |
| Lleida | 9.474 | 1.842 | 6.893 | 1.598 | |
| Tarragona | 10.729 | 1.805 | 7.625 | 1.610 | |
| 110.737 | 22.725 | 67.652 | 21.115 | ||
30/09/2015
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 | |||||
|---|---|---|---|---|---|---|
| In Spain | From abroad (temporarily abroad) | From abroad (resident abroad) | In Spain | From abroad (temporarily abroad) | From abroad (resident abroad) | |
| Barcelona | 77.349 | 1.410 | 16.402 | 41.057 | 2.436 | 13.140 |
| Girona | 10.315 | 186 | 1.967 | 8.198 | 307 | 1.609 |
| Lleida | 9.281 | 106 | 1.676 | 6.624 | 223 | 1.447 |
| Tarragona | 10.476 | 139 | 1.726 | 7.263 | 282 | 1.418 |
| 107.421 | 1.841 | 21.771 | 63.142 | 3.248 | 17.614 | |
30/09/2015
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 | ||||
|---|---|---|---|---|---|
| In Spain | From abroad (temporarily abroad) | From abroad (resident abroad) | In Spain / from abroad (temporarily abroad) | From abroad (resident abroad) | |
| Barcelona | 1.126 | 576 | 1.003 | 2.842 | |
| Girona | 148 | 133 | 133 | 316 | |
| Lleida | 87 | 166 | 46 | 151 | |
| Tarragona | 114 | 79 | 80 | 192 | |
| 1.475 | 954 | 1.262 | 3.501 | ||
30/09/2015
Turnout summaries
| Parliament of Catalonia 2015 | Parliament of Catalonia 2012 | |||
|---|---|---|---|---|
| 1:00 PM | 1:00 PM | |||
| Total | 35,11% | 1.547.295 | 29,43% | |
| Barcelona | 34,72% | 1.153.465 | 29,41% | |
| Girona | 38,47% | 160.378 | 32,71% | |
| Lleida | 33,82% | 79.495 | 26,45% | |
| Tarragona | 35,56% | 153.957 | 28,24% | |
| 6:00 PM | 6:00 PM | |||
| Total | 63,19% | 2.959.711 | 56,30% | |
| Barcelona | 63,27% | 2.218.953 | 56,58% | |
| Girona | 65,29% | 291.449 | 59,44% | |
| Lleida | 61,13% | 160.623 | 53,45% | |
| Tarragona | 61,80% | 288.686 | 52,96% | |
| 8:00 PM | 8:00 PM | |||
| Total | 77,44% | 3.657.753 | 69,57% | |
| Barcelona | 77,62% | 2.740.664 | 69,89% | |
| Girona | 77,99% | 346.954 | 70,77% | |
| Lleida | 76,79% | 208.241 | 69,29% | |
| Tarragona | 76,00% | 361.894 | 66,39% | |


